Saundersfoot, Pembrokeshire, West Wales weather
Latitude N 51° 43' 14" Longitude W 04° 43' 07" Elevation 64 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.0 °C | at 17:09 |
| Low Temperature | 8.5 °C | at 08:22 |
| Temperature Range | 2.5 °C | |
| High Apparent Temperature | 11.1 °C | at 17:44 |
| Low Apparent Temperature | -5.4 °C | at 10:06 |
| Low Wind Chill | 3.0 °C | at 10:07 |
| High Heat Index | 11.0 °C | at 17:09 |
| High Humidity | 95 % | at 18:40 |
| Low Humidity | 81 % | at 06:42 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 7.5 mm | |
| Rainfall Rate Max | 7.2 mm/hr | at 10:59 |
| High Hourly Rainfall | 2.1 mm | at 11:07 |
| Wind | ||
| Highest Gust | 53.2 mph | at 11:11 |
| Highest Speed (10 minute average) | 42.9 mph (F8) | at 10:06 |
| Wind Run | 351.4 miles | |
| Dominant Direction | 202° SSW | |
| Pressure | ||
| High Pressure (SL) | 1003.4 hPa | at 00:00 |
| Low Pressure (SL) | 993.8 hPa | at 16:30 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 23/02/2012 08:15:00
powered by
Cumulus v1.9.2 (1029)