Saundersfoot, Pembrokeshire, West Wales weather
Latitude N 51° 43' 14" Longitude W 04° 43' 07" Elevation 64 m
| Temperature and Humidity | ||
| Highest Temperature | 13.4 °C | 12:17 on 20 January |
| Lowest Temperature | -4.9 °C | 06:32 on 03 February |
| Highest Dew Point | 10.4 °C | 10:56 on 18 January |
| Lowest Dew Point | -10.5 °C | 06:32 on 03 February |
| Highest Apparent Temperature | 11.5 °C | 13:09 on 08 January |
| Lowest Apparent Temperature | -8.8 °C | 06:07 on 02 February |
| Lowest Wind Chill Temperature | -7.8 °C | 06:07 on 02 February |
| Highest Heat Index | 13.4 °C | 12:17 on 20 January |
| Highest Minimum | 9.3 °C | 09 January |
| Lowest Maximum | 3.6 °C | 30 January |
| Highest Humidity | 95 % | 09:26 on 18 January |
| Lowest Humidity | 32 % | 14:10 on 01 February |
| Highest Daily Range | 12.1 °C | 13 January |
| Lowest Daily Range | 1.8 °C | 21 February |
| Rainfall | ||
| Highest Rain Rate | 32.4 mm/hr | 08:19 on 11 January |
| Highest Hourly Rainfall | 3.9 mm | 01:09 on 03 January |
| Highest Daily Rainfall | 15.0 mm | 03 January |
| Highest Monthly Rainfall | 95.1 mm | January |
| Longest Dry Period | 3 days | to 16 January |
| Longest Wet Period | 10 days | to 06 January |
| Wind | ||
| Highest Wind Gust | 73.2 mph | 05:28 on 03 January |
| Highest Wind Speed 10-minute Average | 46.5 mph | 04:19 on 03 January |
| Highest Daily Wind Run | 506.2 miles | 03 January |
| Pressure | ||
| Lowest Pressure (sl) | 985.4 hPa | 10:49 on 18 February |
| Highest Pressure (sl) | 1038.2 hPa | 09:03 on 08 February |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 23/02/2012 08:15:00
powered by
Cumulus v1.9.2 (1029)