Saundersfoot, Pembrokeshire, West Wales weather
Latitude N 51° 43' 14" Longitude W 04° 43' 07" Elevation 64 m
| Temperature and Humidity | ||
| Highest Temperature | 12.7 °C | 12:10 on 17 February |
| Lowest Temperature | -4.9 °C | 06:32 on 03 February |
| Highest Dew Point | 10.2 °C | 19:18 on 22 February |
| Lowest Dew Point | -10.5 °C | 06:32 on 03 February |
| Highest Apparent Temperature | 11.1 °C | 17:44 on 22 February |
| Lowest Apparent Temperature | -8.8 °C | 06:07 on 02 February |
| Lowest Wind Chill Temperature | -7.8 °C | 06:07 on 02 February |
| Highest Heat Index | 12.7 °C | 12:10 on 17 February |
| Highest Minimum | 8.5 °C | 22 February |
| Lowest Maximum | 4.5 °C | 09 February |
| Highest Humidity | 95 % | 18:40 on 22 February |
| Lowest Humidity | 32 % | 14:10 on 01 February |
| Highest Daily Range | 10.8 °C | 02 February |
| Lowest Daily Range | 1.8 °C | 21 February |
| Rainfall | ||
| Highest Rain Rate | 10.8 mm/hr | 11:22 on 18 February |
| Highest Hourly Rainfall | 2.1 mm | 11:27 on 04 February |
| Highest Daily Rainfall | 12.6 mm | 04 February |
| Longest Dry Period | 3 days | to 03 February |
| Longest Wet Period | 7 days | to 22 February |
| Wind | ||
| Highest Wind Gust | 53.2 mph | 11:11 on 22 February |
| Highest Wind Speed 10-minute Average | 42.9 mph | 10:06 on 22 February |
| Highest Daily Wind Run | 419.2 miles | 21 February |
| Pressure | ||
| Lowest Pressure (sl) | 985.4 hPa | 10:49 on 18 February |
| Highest Pressure (sl) | 1038.2 hPa | 09:03 on 08 February |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 23/02/2012 08:15:00
powered by
Cumulus v1.9.2 (1029)