Saundersfoot, Pembrokeshire, West Wales weather
Latitude N 51° 43' 14" Longitude W 04° 43' 07" Elevation 64 m
Records began on 16 November 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 30.2 °C | at 16:34 on 03 June 2011 |
| Lowest Temperature | -7.5 °C | at 06:57 on 25 December 2010 |
| Highest Dew Point | 19.5 °C | at 15:23 on 29 July 2011 |
| Lowest Dew Point | -20.9 °C | at 07:11 on 04 October 2011 |
| Highest Apparent Temperature | 30.8 °C | at 16:32 on 03 June 2011 |
| Lowest Apparent Temperature | -10.4 °C | at 06:57 on 25 December 2010 |
| Lowest Wind Chill Temperature | -7.8 °C | at 05:57 on 23 December 2010 |
| Highest Heat Index | 29.3 °C | at 16:31 on 03 June 2011 |
| Highest Minimum | 15.3 °C | at 07:22 on 29 September 2011 |
| Lowest Maximum | 0.5 °C | at 00:28 on 20 December 2010 |
| Highest Humidity | 99 % | at 20:43 on 19 September 2011 |
| Lowest Humidity | 10 % | at 00:40 on 29 September 2011 |
| Highest Daily Range | 16.3 °C | on 24 December 2011 |
| Lowest Daily Range | 0.8 °C | on 17 November 2011 |
| Rainfall | ||
| Highest Rain Rate | 39.2 mm/hr | at 10:12 on 11 December 2011 |
| Highest Hourly Rainfall | 17.7 mm | at 09:32 on 19 September 2011 |
| Highest Daily Rainfall | 25.2 mm | on 23 December 2011 |
| Highest Monthly Rainfall | 150.6 mm | December 2011 |
| Longest Dry Period | 7 days | to 03 October 2011 |
| Longest Wet Period | 11 days | to 08 December 2011 |
| Wind | ||
| Highest Wind Gust | 73.2 mph | at 05:28 on 03 January 2012 |
| Highest Wind Speed Average | 46.5 mph | at 04:19 on 03 January 2012 |
| Highest Daily Wind Run | 506.2 miles | on 03 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 978.0 hPa | at 01:16 on 13 December 2011 |
| Highest Pressure (sl) | 1038.2 hPa | at 09:03 on 08 February 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 23/02/2012 08:15:00
powered by
Cumulus v1.9.2 (1029)