Saundersfoot, Pembrokeshire, West Wales weather
Latitude N 51° 43' 14" Longitude W 04° 43' 07" Elevation 64 m
| Dawn: | 07:28 | Sunrise: | 08:05 | Moonrise: | 09:37 | ![]() |
| Dusk: | 17:36 | Sunset: | 16:59 | Moonset: | 23:16 | |
| Daylight: | 10:08 | Day length: | 08:54 | Moon Phase: | Waxing Crescent |
Welcome to my weather station situated close to Saundersfoot Railway Station. For those expecting to find TEAM CHAOS RALLYING, I am sorry to say that as I have now retired from active competition I have decided to do other things with the webspace..
The weather station in use is the WH1080, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 0.8 °C | Dew Point | -2.2 °C |
| Windchill | 0.8 °C | Humidity | 80% |
| Heat Index | 0.8 °C | Apparent Temperature | -2.3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 76.5 mm | Rainfall This Year | 76.5 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-01-26 16:50 |
| Wind | |||
| Wind Speed (gust) | 5.5 mph | Wind Speed (avg) | 2.5 mph |
| Wind Bearing | 1° N | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1024.6 hPa | Rising | +0.7 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 28/01/2012 05:45:00
powered by
Cumulus
v1.9.2 (1029)
