Saundersfoot, Pembrokeshire, West Wales weather
Latitude N 51° 43' 14" Longitude W 04° 43' 07" Elevation 64 m
| Dawn: | 04:37 | Sunrise: | 05:20 | Moonrise: | 04:29 | ![]() |
| Dusk: | 21:55 | Sunset: | 21:12 | Moonset: | 19:51 | |
| Daylight: | 17:18 | Day length: | 15:52 | Moon Phase: | Waning Crescent |
Welcome to my weather station situated close to Saundersfoot Railway Station. For those expecting to find TEAM CHAOS RALLYING, I am sorry to say that as I have now retired from active competition I have decided to do other things with the webspace..
The weather station in use is the WH1080, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 10.8 °C | Dew Point | 7.1 °C |
| Windchill | 10.8 °C | Humidity | 78% |
| Heat Index | 10.8 °C | Apparent Temperature | 10.1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.3 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 67.2 mm | Rainfall This Year | 327.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-19 00:51 |
| Wind | |||
| Wind Speed (gust) | 3.9 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1003.9 hPa | Rising slowly | +0.4 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 19/05/2012 22:15:00
powered by
Cumulus
v1.9.2 (1032)
